High Priority (Agent-Focused Feature Posts)
W46 - Rightmove & Notifications
| Post | Media Needed | Type | Why |
|------|-------------|------|-----|
| w46-04-rightmove-enquiry-management.md | Enquiries dashboard showing list of Rightmove enquiries | π· | Static list is clear |
| | Single enquiry detail with extracted tenant info | π· | Static detail view |
| | New enquiry appearing in real-time | π¬ | Shows the "automatic capture" magic |
| w46-05-sms-notifications-inspections.md | SMS compose and send flow | π¬ | Shows the quick workflow |
| | SMS preview/confirmation | π· | Static result |
W47 - Tenancy, Mobile, Filters, Keys
| Post | Media Needed | Type | Why |
|------|-------------|------|-----|
| w47-01-tenancy-management-system.md | Tenancy detail showing agreements timeline | π· | Static detail view |
| | Tenancy list with status badges | π· | Static list |
| | Expanding/collapsing agreement history | π¬ | Shows the drill-down interaction |
| w47-02-mobile-first-redesign.md | Scrolling through mobile properties list | π¬ | Shows infinite scroll smoothness |
| | Tapping floating action button | π¬ | Shows the FAB interaction |
| | Desktop vs mobile side-by-side | π· | Static comparison |
| w47-03-smart-property-filters.md | Clicking filter buttons, counts updating | π¬ | Shows instant filtering |
| | Filter buttons with counts | π· | Static overview |
| w47-04-keys-management-enhanced.md | Keys list with checked-out highlight | π· | Static list view |
| | Check out flow (tap β modal β confirm) | π¬ | Shows the quick workflow |
| | Badge colour options in settings | π· | Static settings |
Renters' Rights Act
| Post | Media Needed | Type | Why |
|------|-------------|------|-----|
| renters-rights-act-letting-agent-software.md | Rent review suggestion with market data | π· | Static suggestion screen |
| | One-click rent review workflow | π¬ | Shows the "one click" simplicity |
| | Protected period indicator on tenancy | π· | Static badge/indicator |
Medium Priority (Earlier Agent-Focused Posts)
Inspections (W41-W42)
| Post | Media Needed | Type | Why |
|------|-------------|------|-----|
| w41-01-property-inspection-foundation.md | Inspection checklist on mobile | π· | Static view |
| | Ticking off checklist items | π¬ | Shows mobile interaction |
| w41-02-offline-first-indexeddb.md | Offline indicator appearing/syncing | π¬ | Shows offlineβonline transition |
| w41-03-mobile-photo-alpine.md | Taking photo and uploading | π¬ | Shows the capture workflow |
| | Upload progress indicators | π· | Static progress view |
| w41-04-signature-capture.md | Drawing signature on mobile | π¬ | Shows the signing experience |
| | Completed signed document | π· | Static result |
| w42-01-pdf-inspection-reports.md | Generated PDF report (first page) | π· | Static output |
| | Clicking generate β PDF appearing | π¬ | Shows the generation workflow |
| w42-02-ai-powered-email-generation.md | AI generating email text | π¬ | Shows AI "typing" effect |
| | Final generated email | π· | Static result |
Google Integration (W43)
| Post | Media Needed | Type | Why |
|------|-------------|------|-----|
| w43-01-gmail-oauth-integration.md | Email compose showing "Send via Gmail" | π· | Static compose view |
| | OAuth connection flow | π¬ | Shows the setup process |
| w43-02-google-calendar-integration.md | Inspection appearing in Google Calendar | π· | Static calendar view |
| | Creating inspection β calendar sync | π¬ | Shows the automatic sync |
| w43-03-turbo-streams-real-time.md | Real-time update appearing | π¬ | Shows the real-time magic |
Search & Real-time (W44)
| Post | Media Needed | Type | Why |
|------|-------------|------|-----|
| w44-02-relevance-search.md | Typing search β results appearing | π¬ | Shows instant search |
| | Search results with relevance | π· | Static results |
Keys & Meters (W45)
| Post | Media Needed | Type | Why |
|------|-------------|------|-----|
| w45-01-property-key-management.md | Key cabinet list view | π· | Static list |
| | Check out flow | π¬ | Shows the workflow |
| w45-02-utility-meter-readings.md | Meter reading entry form | π· | Static form |
| | Entering reading β saving | π¬ | Shows quick data entry |
Landlord Management (W40)
| Post | Media Needed | Type | Why |
|------|-------------|------|-----|
| w40-01-landlord-ownership-management.md | Ownership percentage breakdown | π· | Static view |
| | Adding/editing ownership shares | π¬ | Shows the interaction |
| w40-02-landlord-data-model.md | Landlord detail page | π· | Static detail |
| | Landlord list view | π· | Static list |
| w40-03-landlord-csv-import.md | CSV import progress | π¬ | Shows records importing |
| | Import results summary | π· | Static results |
EPC & Certificates (W38, W46)
| Post | Media Needed | Type | Why |
|------|-------------|------|-----|
| w38-01-epc-government-api-integration.md | EPC auto-lookup populating fields | π¬ | Shows the automation magic |
| | EPC details populated | π· | Static result |
| w38-02-epc-image-generation.md | Generated EPC graphic | π· | Static output |
| w46-03-certificate-management.md | Certificates list with expiry badges | π· | Static list |
| | Filtering certificates by status | π¬ | Shows filtering |
Property Status & Workflow (W36, W38, W39)
| Post | Media Needed | Type | Why |
|------|-------------|------|-----|
| w36-02-three-dimensional-property-status.md | Property with multiple status badges | π· | Static view |
| w36-03-property-advertising-workflow.md | Draft vs Published indicator | π· | Static comparison |
| w38-04-smart-property-status-workflow.md | Status change with confirmation | π¬ | Shows the safety workflow |
| w39-01-simplifying-marketing-status.md | Five marketing status dropdown | π· | Static dropdown |
Rightmove Integration (W35, W37)
| Post | Media Needed | Type | Why |
|------|-------------|------|-----|
| w35-04-drag-drop-photo-reordering.md | Dragging photos to reorder | π¬ | Video essential for drag-drop |
| | Reordered photos result | π· | Static result |
| w37-03-rightmove-integration.md | Rightmove sync status | π· | Static status |
| | Property syncing to Rightmove | π¬ | Shows the sync workflow |
Audit & Activity (W36)
| Post | Media Needed | Type | Why |
|------|-------------|------|-----|
| w36-01-audit-trail-system.md | Activity log/timeline | π· | Static list |
| | Scrolling through activity history | π¬ | Shows the timeline depth |
Lower Priority (Technical Posts - Screenshots Optional)
| Post | Media | Type | Why |
|------|-------|------|-----|
| w35-01-multi-tenancy-architecture.md | Architecture diagram | π· | Conceptual diagram |
| w35-03-performance-optimization-n+1-queries.md | Before/after performance graph | π· | Static comparison |
| w37-01-webhook-infrastructure.md | Webhook delivery log | π· | Static log view |
| w46-01-performance-monitoring.md | Performance dashboard | π· | Static dashboard |
| w46-02-image-variant-preprocessing.md | Before/after load comparison | π¬ | Shows speed difference |
Posts That Don't Need Media
about-01-who-we-are.mdabout-02-what-were-building.mdabout-03-building-in-public.mdabout-04-who-letadmin-is-for.md- All
*-week-summary.mdposts w24-*posts (foundation week)w35-02-oauth-api-authentication.md(API docs, too technical)w37-04-sidekiq-job-queue-migration.md(backend only)
Media Guidelines
Static Screenshots (π·)
- Format: PNG, 1200-1600px wide
- Style: Light mode, demo data, cropped to feature
- Naming:
[post-slug]-[description].webp
Videos (π¬)
- Format: MP4 (auto-plays, loops, muted in blog)
- Length: 5-15 seconds max
- Resolution: 1280x720 or 1920x1080
- Style: Smooth, no cursor jitter, demo data
- Naming:
[post-slug]-[description].mp4
Location: /public/blog/images/screenshots/
Quick Win List (Start Here)
Prioritised by impact. Mix of static and video for variety:
| # | Media | Type | Post | Shows | |---|-------|------|------|-------| | 1 | Enquiries dashboard | π· | w46-04 | Rightmove integration value | | 2 | New enquiry appearing real-time | π¬ | w46-04 | The "magic" of auto-capture | | 3 | Mobile properties scrolling | π¬ | w47-02 | Smooth mobile experience | | 4 | Filter buttons with counts | π· | w47-03 | Clear, simple value | | 5 | Clicking filters β instant update | π¬ | w47-03 | Speed of filtering | | 6 | Keys list with checkout highlight | π· | w47-04 | Visual key tracking | | 7 | Tenancy detail with agreements | π· | w47-01 | Core new feature | | 8 | Drag-drop photo reordering | π¬ | w35-04 | Satisfying interaction | | 9 | AI generating email | π¬ | w42-02 | AI "wow" moment | | 10 | Generated PDF report | π· | w42-01 | Professional output |
Summary Counts
| Type | Count | |------|-------| | π· Static screenshots needed | ~45 | | π¬ Videos needed | ~30 | | Total media items | ~75 |
Last updated: November 2025