1. Posts to Consolidate or Trim
Week Summaries → Monthly Summaries
Current state: 14 weekly summary posts Recommended: 4 monthly summaries Reduction: 10 fewer posts (71% reduction in meta content)
| Current Weekly Posts | Consolidate Into |
|---------------------|------------------|
| w24-week-summary.md | June 2025: Laying the Foundation |
| w35-week-summary.md, w36-week-summary.md, w37-week-summary.md, w38-week-summary.md | August-September 2025: Production Ready & Rightmove Automation |
| w39-week-summary.md, w40-week-summary.md, w41-week-summary.md, w42-week-summary.md | October 2025: Core Features Complete |
| w43-week-summary.md, w44-week-summary.md, w45-week-summary.md, w46-week-summary.md, w47-week-summary.md | November 2025: Integrations & Polish |
Action: Create 4 new monthly summary posts, archive/delete the 14 weekly ones.
Technical Posts to Merge
These pairs cover similar ground and would be stronger as single comprehensive posts:
| Merge These | Into | New Title |
|-------------|------|-----------|
| w37-01-webhook-infrastructure.md + w37-04-sidekiq-job-queue-migration.md | Single post | "How LetAdmin Syncs Properties to Rightmove in Real-Time" |
| w38-03-webhook-race-conditions.md + w44-01-actioncable-alpine-realtime.md | Single post | "Real-Time Updates That Don't Lose Your Work" |
| w41-02-offline-first-indexeddb.md + w41-03-mobile-photo-alpine.md | Single post | "Inspections That Work Without Signal: Offline-First Mobile" |
| w46-01-performance-monitoring.md + w46-02-image-variant-preprocessing.md | Single post | "Why LetAdmin Loads Fast (And Stays Fast)" |
Reduction: 4 fewer posts
Low-Value Posts to Review
| Post | Issue | Recommendation |
|------|-------|----------------|
| w39-01-simplifying-marketing-status.md | Very narrow scope (removing one status option) | Merge into a broader "Property Status Management" post or archive |
| w44-02-relevance-search.md + w47-03-smart-property-filters.md | Both about finding properties quickly | Merge into "Find Any Property in Seconds: Search & Filters" |
Reduction: 2 fewer posts
Summary: Post Count Reduction
| Category | Current | After Optimization | |----------|---------|-------------------| | Weekly summaries | 14 | 4 (monthly) | | Technical overlaps | 8 | 4 | | Low-value merges | 3 | 1 | | Total reduction | | ~16 fewer posts | | Final count | 69 | ~53 |
2. Internal Linking Strategy
Topic Clusters
Each cluster has a hub post (cornerstone content) that other posts should link TO.
CLUSTER 1: Rightmove Integration ⭐ HIGH SEO VALUE
Hub Post: w37-03-rightmove-integration.md
Title: "Publish Properties to Rightmove in Seconds, Not Hours"
Posts that should link TO this hub:
| Post | Link Context |
|------|--------------|
| w37-01-webhook-infrastructure.md | "This powers our Rightmove integration..." |
| w37-02-apps-integrations-system.md | "Including our flagship Rightmove integration..." |
| w37-04-sidekiq-job-queue-migration.md | "Background jobs that sync to Rightmove..." |
| w37-05-property-data-enhancements.md | "Data fields required for Rightmove listings..." |
| w38-01-epc-government-api-integration.md | "EPC data automatically included in Rightmove listings..." |
| w38-02-epc-image-generation.md | "Graphics ready for Rightmove uploads..." |
| w38-03-webhook-race-conditions.md | "Ensuring reliable Rightmove sync..." |
| w38-04-smart-property-status-workflow.md | "Prevents accidental Rightmove publishing..." |
| w36-03-property-advertising-workflow.md | "Control what goes to Rightmove..." |
| w46-04-rightmove-enquiry-management.md | "Enquiries from Rightmove captured automatically..." |
| renters-rights-act-letting-agent-software.md | "Properties listed on Rightmove..." |
CLUSTER 2: Property Inspections ⭐ HIGH SEO VALUE
Hub Post: w41-01-property-inspection-foundation.md
Title: "Property Inspections That Work On Your Phone"
Posts that should link TO this hub:
| Post | Link Context |
|------|--------------|
| w41-02-offline-first-indexeddb.md | "Building on our inspection system..." |
| w41-03-mobile-photo-alpine.md | "Photos within property inspections..." |
| w41-04-signature-capture.md | "Signatures captured during inspections..." |
| w42-01-pdf-inspection-reports.md | "PDF reports from inspection data..." |
| w42-02-ai-powered-email-generation.md | "Emails summarising inspection findings..." |
| w45-02-utility-meter-readings.md | "Meter readings during inspections..." |
| w46-05-sms-notifications-inspections.md | "SMS reminders for scheduled inspections..." |
| w43-02-google-calendar-integration.md | "Inspections sync to Google Calendar..." |
| w45-03-parallel-photo-uploads.md | "Faster photo uploads in inspections..." |
CLUSTER 3: Landlord Management
Hub Post: w40-02-landlord-data-model.md
Title: "One Complete Record for Every Landlord"
Posts that should link TO this hub:
| Post | Link Context |
|------|--------------|
| w40-01-landlord-ownership-management.md | "Ownership linked to landlord records..." |
| w40-03-landlord-csv-import.md | "Import data into landlord records..." |
| w43-01-gmail-oauth-integration.md | "Email landlords directly..." |
| w36-01-audit-trail-system.md | "Track changes to landlord records..." |
| w42-02-ai-powered-email-generation.md | "AI emails to landlords..." |
CLUSTER 4: Compliance & Certificates
Hub Post: w46-03-certificate-management.md
Title: "Never Miss a Certificate Renewal Again"
Posts that should link TO this hub:
| Post | Link Context |
|------|--------------|
| w38-01-epc-government-api-integration.md | "EPC data feeds into certificate tracking..." |
| w38-02-epc-image-generation.md | "EPC graphics for compliance records..." |
| w37-05-property-data-enhancements.md | "Legal requirements tracked in certificates..." |
| renters-rights-act-letting-agent-software.md | "Compliance tracked via certificate management..." |
CLUSTER 5: Mobile & Field Operations
Hub Post: w47-02-mobile-first-redesign.md
Title: "Managing Your Portfolio From Your Phone"
Posts that should link TO this hub:
| Post | Link Context |
|------|--------------|
| w36-04-mobile-ux-improvements.md | "Early work toward our mobile redesign..." |
| w41-02-offline-first-indexeddb.md | "Offline support for mobile users..." |
| w41-03-mobile-photo-alpine.md | "Photo handling on mobile..." |
| w45-03-parallel-photo-uploads.md | "Faster uploads on mobile..." |
| w41-01-property-inspection-foundation.md | "Inspections designed for mobile..." |
CLUSTER 6: Tenancy Management
Hub Post: w47-01-tenancy-management-system.md
Title: "Complete Tenancy Tracking"
Posts that should link TO this hub:
| Post | Link Context |
|------|--------------|
| w45-02-utility-meter-readings.md | "Meter readings linked to tenancies..." |
| w36-01-audit-trail-system.md | "Track tenancy changes..." |
| renters-rights-act-letting-agent-software.md | "Tenancy management handles protected periods..." |
| w47-03-smart-property-filters.md | "Filter by tenancy status..." |
CLUSTER 7: Keys & Physical Assets
Hub Post: w45-01-property-key-management.md
Title: "Stop Losing Property Keys"
Posts that should link TO this hub:
| Post | Link Context |
|------|--------------|
| w47-04-keys-management-enhanced.md | "Enhancements to key management..." |
| w45-02-utility-meter-readings.md | "Physical tracking like keys..." |
CLUSTER 8: Integrations & Automation
Hub Post: w37-02-apps-integrations-system.md
Title: "One-Click Property Portal Integration"
Posts that should link TO this hub:
| Post | Link Context |
|------|--------------|
| w43-01-gmail-oauth-integration.md | "Part of our integrations system..." |
| w43-02-google-calendar-integration.md | "Another integration example..." |
| w37-03-rightmove-integration.md | "Rightmove via integrations..." |
| w38-01-epc-government-api-integration.md | "Government API integration..." |
CLUSTER 9: Search & Filters
Hub Post: w47-03-smart-property-filters.md (or merged version)
Title: "Find Any Property in Seconds"
Posts that should link TO this hub:
| Post | Link Context |
|------|--------------|
| w44-02-relevance-search.md | Merge into hub or link to it |
| w47-02-mobile-first-redesign.md | "Filters accessible on mobile..." |
Cornerstone Content (Feature on Homepage/Nav)
These should be marked Featured: true and prominently linked:
about-01-who-we-are.md✅ Already featuredabout-02-what-were-building.md✅ Already featuredrenters-rights-act-letting-agent-software.md✅ Already featuredw37-03-rightmove-integration.md- Add to featured (Rightmove hub)w41-01-property-inspection-foundation.md- Add to featured (Inspections hub)w47-01-tenancy-management-system.md- Add to featured (Tenancy hub)
3. Publication Schedule
Recommended 8-Week Rollout
If posts aren't live yet, publish in this order for maximum SEO impact:
WEEK 1: Cornerstone Content
| Day | Post | Why First |
|-----|------|-----------|
| Mon | about-01-who-we-are.md | Brand foundation |
| Wed | about-02-what-were-building.md | Product context |
| Fri | renters-rights-act-letting-agent-software.md | Timely, high SEO value |
WEEK 2: Rightmove Cluster (Part 1)
| Day | Post | Why |
|-----|------|-----|
| Mon | w37-03-rightmove-integration.md | Hub post - establish first |
| Wed | w46-04-rightmove-enquiry-management.md | High-value feature |
| Fri | w37-02-apps-integrations-system.md | Integration context |
WEEK 3: Rightmove Cluster (Part 2) + EPC
| Day | Post | Why |
|-----|------|-----|
| Mon | w38-01-epc-government-api-integration.md | Compliance value |
| Wed | w38-02-epc-image-generation.md | Practical output |
| Fri | w36-03-property-advertising-workflow.md | Publishing controls |
WEEK 4: Inspections Cluster
| Day | Post | Why |
|-----|------|-----|
| Mon | w41-01-property-inspection-foundation.md | Hub post |
| Wed | w42-01-pdf-inspection-reports.md | High-value output |
| Fri | w41-04-signature-capture.md | Mobile differentiator |
WEEK 5: Inspections + AI
| Day | Post | Why |
|-----|------|-----|
| Mon | w42-02-ai-powered-email-generation.md | AI is compelling |
| Wed | w46-05-sms-notifications-inspections.md | Practical feature |
| Fri | w43-02-google-calendar-integration.md | Integration value |
WEEK 6: Landlord + Tenancy
| Day | Post | Why |
|-----|------|-----|
| Mon | w40-02-landlord-data-model.md | Hub post |
| Wed | w47-01-tenancy-management-system.md | Hub post |
| Fri | w40-03-landlord-csv-import.md | Migration value |
WEEK 7: Mobile + Keys + Certificates
| Day | Post | Why |
|-----|------|-----|
| Mon | w47-02-mobile-first-redesign.md | Hub post |
| Wed | w45-01-property-key-management.md | Hub post |
| Fri | w46-03-certificate-management.md | Hub post |
WEEK 8: Remaining Features + Monthly Summaries
| Day | Post | Why |
|-----|------|-----|
| Mon | w47-03-smart-property-filters.md | UX feature |
| Wed | w47-04-keys-management-enhanced.md | Recent feature |
| Fri | Monthly summaries (consolidated) | Development narrative |
WEEKS 9+: Technical & Supporting Content
Publish remaining technical posts at 2-3 per week:
- Performance posts
- Architecture posts
- Testing posts
- About pages 3 & 4
Publication Frequency Summary
| Phase | Duration | Posts/Week | Total Posts | |-------|----------|------------|-------------| | Weeks 1-8 | Core content | 3 | 24 | | Weeks 9-12 | Supporting content | 2-3 | ~20 | | Weeks 13+ | New weekly content | 1-2 | Ongoing |
Total time to publish existing content: ~12 weeks (3 months)
Quick Reference: Action Items
Immediate Actions
- [ ] Create 4 monthly summary posts
- [ ] Archive 14 weekly summary posts
- [ ] Merge 4 pairs of technical posts
- [ ] Add internal links to hub posts (per cluster maps above)
- [ ] Mark 3 additional posts as
Featured: true
Before Publishing
- [ ] Verify all image paths are valid
- [ ] Add screenshots/videos per SCREENSHOTS-NEEDED.md
- [ ] Set publication dates per schedule above
- [ ] Ensure internal links use correct slugs
Ongoing
- [ ] New posts should link to relevant hub posts
- [ ] Monthly review of internal linking
- [ ] Track which clusters drive most traffic
Last updated: November 2025